USDA Planting Zone Lookup

Select your state to find your USDA hardiness zone, frost dates, growing season, and recommended crops.

Select a state above to view planting zone information.

All States: USDA Hardiness Zones at a Glance

State USDA Zones Last Frost First Frost Season (days)
Alabama 7a-8b Mar 1 - Apr 1 Oct 25 - Nov 15 220
Alaska 1a-7b May 15 - Jun 15 Aug 15 - Sep 15 105
Arizona 4b-10b Feb 1 - Apr 15 Oct 15 - Dec 15 270
Arkansas 6b-8a Mar 15 - Apr 15 Oct 15 - Nov 1 210
California 4b-11a Jan 15 - Apr 15 Oct 15 - Dec 31 290
Colorado 3b-7a Apr 15 - Jun 1 Sep 15 - Oct 15 150
Connecticut 5b-7a Apr 15 - May 15 Sep 30 - Oct 31 170
Delaware 7a-7b Apr 1 - Apr 15 Oct 15 - Nov 1 200
District of Columbia 7a-7b Apr 1 - Apr 15 Oct 15 - Nov 1 200
Florida 8b-11a Jan 15 - Mar 1 Nov 15 - Dec 31 310
Georgia 7a-9a Mar 1 - Apr 1 Oct 15 - Nov 15 240
Hawaii 10a-13a N/A (frost-free) N/A (frost-free) 365
Idaho 3b-7a Apr 15 - Jun 15 Sep 1 - Oct 15 140
Illinois 5a-7a Apr 1 - May 1 Oct 1 - Oct 31 180
Indiana 5b-6b Apr 15 - May 1 Oct 1 - Oct 15 175
Iowa 4b-5b Apr 15 - May 1 Oct 1 - Oct 15 160
Kansas 5b-7a Apr 1 - Apr 30 Oct 1 - Oct 31 185
Kentucky 6a-7a Apr 10 - Apr 30 Oct 10 - Oct 31 190
Louisiana 8a-9b Feb 15 - Mar 15 Nov 1 - Dec 1 260
Maine 3b-6a May 1 - Jun 1 Sep 15 - Oct 15 140
Maryland 6a-8a Mar 30 - Apr 30 Oct 10 - Nov 10 195
Massachusetts 5b-7a Apr 15 - May 15 Sep 30 - Oct 31 170
Michigan 4a-6b Apr 15 - May 15 Sep 30 - Oct 31 160
Minnesota 3a-4b Apr 15 - May 15 Sep 15 - Oct 15 150
Mississippi 7b-9a Mar 1 - Mar 30 Oct 25 - Nov 15 240
Missouri 5b-7a Apr 1 - Apr 30 Oct 1 - Oct 31 185
Montana 3a-6a May 1 - Jun 15 Sep 1 - Oct 1 120
Nebraska 4a-5b Apr 15 - May 15 Sep 30 - Oct 15 160
Nevada 4a-9b Mar 15 - May 30 Sep 15 - Nov 15 165
New Hampshire 4a-6a May 1 - May 30 Sep 15 - Oct 15 145
New Jersey 6a-7b Apr 1 - May 1 Oct 10 - Nov 10 195
New Mexico 4b-8b Mar 15 - May 15 Sep 30 - Nov 1 180
New York 4a-7b Apr 1 - May 15 Sep 30 - Nov 1 175
North Carolina 6a-8b Mar 15 - Apr 15 Oct 15 - Nov 10 215
North Dakota 3a-4b May 1 - May 30 Sep 15 - Oct 1 130
Ohio 5b-6b Apr 15 - May 1 Oct 1 - Oct 31 175
Oklahoma 6b-8a Mar 15 - Apr 15 Oct 15 - Nov 1 210
Oregon 5b-9b Mar 15 - May 30 Sep 30 - Nov 15 195
Pennsylvania 5b-7a Apr 15 - May 10 Oct 1 - Oct 31 175
Rhode Island 6a-7a Apr 15 - May 1 Oct 10 - Oct 31 175
South Carolina 7b-9a Mar 1 - Apr 1 Oct 25 - Nov 15 235
South Dakota 3b-5a May 1 - May 30 Sep 15 - Oct 1 135
Tennessee 6a-7b Mar 30 - Apr 20 Oct 15 - Nov 1 200
Texas 6b-10a Feb 1 - Apr 1 Oct 15 - Dec 1 260
Utah 4a-8a Apr 15 - May 30 Sep 15 - Oct 31 155
Vermont 3b-5b May 1 - May 30 Sep 15 - Oct 15 140
Virginia 5b-8a Mar 30 - Apr 30 Oct 10 - Nov 10 200
Washington 4b-9a Mar 15 - May 15 Sep 30 - Nov 15 195
West Virginia 5b-7a Apr 15 - May 10 Oct 1 - Oct 31 170
Wisconsin 3b-5b Apr 25 - May 25 Sep 20 - Oct 15 150
Wyoming 3a-5b May 15 - Jun 15 Sep 1 - Sep 30 115

What Is a USDA Hardiness Zone?

The USDA Plant Hardiness Zone Map divides North America into 13 zones based on average annual minimum winter temperatures. Each zone represents a 10-degree Fahrenheit range, further divided into "a" and "b" subzones of 5 degrees each. Zone 1a is the coldest (below -60 F) and Zone 13b is the warmest (above 70 F).

Hardiness zones help gardeners determine which perennial plants, trees, and shrubs are most likely to survive winter in their area. When a plant is described as "hardy to Zone 6," it means it can withstand minimum temperatures of -10 to 0 degrees Fahrenheit. Annual vegetables are less dependent on hardiness zones since they complete their life cycle in one growing season, but frost dates and growing season length still matter.

How to Use Your Planting Zone

Once you know your zone, you can make better decisions about which plants to grow and when to plant them. Check plant tags and seed packets for zone recommendations. Use your last frost date to determine when to start seeds indoors (typically 6-8 weeks before) and when it is safe to transplant seedlings outdoors. Your first frost date tells you when to plan your fall harvest and when tender plants need protection.

Keep in mind that zones are based on averages. Microclimates in your yard (south-facing walls, low-lying frost pockets, urban heat islands) can shift your effective zone up or down. Elevation, proximity to water, and wind exposure all play a role in your specific growing conditions.

Frequently Asked Questions

What is a USDA hardiness zone?

A USDA hardiness zone is a geographically defined area based on average annual extreme minimum temperatures. The USDA divides the U.S. into 13 zones (1a through 13b), each representing a 5-degree Fahrenheit temperature range. These zones help gardeners determine which perennial plants are likely to survive winter in their location.

How do I find my zone?

Use the dropdown above to select your state and see the range of zones present. For a more precise zone based on your ZIP code, visit the USDA's official Plant Hardiness Zone Map at planthardiness.ars.usda.gov. Within a single state, zones can vary significantly due to elevation, latitude, and proximity to large bodies of water.

What can I plant in Zone 7?

Zone 7 (0 to 10 F minimum) supports a wide range of plants including azaleas, dogwoods, crepe myrtles, Japanese maples, figs, blueberries, and many perennial flowers. For vegetables, the growing season is typically 6-7 months, allowing warm-season crops like tomatoes, peppers, and squash as well as cool-season crops like lettuce, broccoli, and peas.

What is the difference between hardiness zone and growing zone?

A hardiness zone tells you the coldest winter temperature a plant can survive, which matters most for perennials, trees, and shrubs. A growing zone (or heat zone) considers summer heat and the number of days above 86 F. Some plants may survive the cold but struggle with excessive heat. For annual vegetables, growing season length and frost dates are more relevant than hardiness zones alone.